$235,990
+ $2,100 yearly HOA fees
+ $1,080 yearly condo fees
+ $1,080 yearly condo fees
193 The Bethany Frankford, DE 19945
Forest Landing Condo / Townhouse
- 3 Bed / 2.5 Bath
Agent Description
Luxurious Duplex and Villa Homes minutes to Bethany Beach. Community Surrounded by acres of conserved trees & ponds. Built by Delaware's #1 Builder and Every Home is Energy Star Qualified. Many upgrades to chose from.Property Information
| Appliances: | Dishwasher,Disposal,Exhaust Fan,Oven/Range Electric,Water Heater-Electric |
|---|---|
| Association Fee: | 2100 |
| Attic: | Access Only |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 9.9x14.9 |
| Bedroom1 Level: | 2 |
| Bedroom2 Dimensions: | 13.4x16.7 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Building Name: | Forest Landing |
| Community Amenities: | Community Center,Exercise Room,Jog/Walk Path,Outdoor Tennis,Pool-Inground,Pool-Outdoor,Sidewalks |
| Condo Fees: | 1080 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Contract Information: | Spec Contract Required |
| Cooling System: | Central A/C |
| County Taxes: | 900 |
| Dining Room Dimensions: | 9.9x12.4 |
| Dining Room Level: | F |
| Disclosures: | Home Warranty,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Shingle,Stone,Vinyl Siding |
| Family Room Dimensions: | 13.5x16.3 |
| Family Room Level: | F |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Foundation: | Concrete Slab |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Vaulted Ceilings,Walk-In Closets,Washer/Dryer Hook-up Only |
| Kitchen: | Breakfast Bar,Kitchen/Family Room Combo,Pantry |
| Kitchen Dimensions: | 9.9x13.1 |
| Kitchen Level: | F |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 235990 |
| Lot Description: | Cleared,Landscaped |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 13.4x15 |
| Master Bedroom Level: | F |
| Other Rooms: | Formal Dining Room,Great Room,Loft |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage Door Opener |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Condo/Townhouse |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | Fire Detection System |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Townhouse,Villa |
| Tax District: | 134 |
| Tax Unit: | 193 |
| Unit Number: | 193 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | E |
This listing appears courtesy of the SCAOR MLS and Maggio Shields Real Estate Bro.
Data displayed here has not been verified by
Joe Maggio.

