$310,000
+ $3,540 yearly HOA fees
23859 Betsy Ross Ln Millsboro, DE 19966
Independence Single Family Home Built In 2007
- 2 Bed / 2 Bath
- 1,500 sqft
Agent Description
PONDFRONT...could easily be 3BR by converting office back to BR. Over $100k in upgrades. Features bright open floor plan, granite, stainless kitchen, 5 in. maple floors, tiled garage floor, security system & more. Outside features irrigation, maintenance free lawn & landscapingProperty Information
| Appliances: | Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Range Hood,Water Heater-Gas |
|---|---|
| Association Fee: | 3540 |
| Attic: | Floored |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 11 x 10 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Community Amenities: | Age Qualified Comm,Community Center,Exercise Room,Game Room,Hot Tub,Jog/Walk Path,Outdoor Tennis,Pool-Indoor,Pool-Inground,Pool-Outdoor,Putting Green,Sidewalks |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 633 |
| Dining Room Dimensions: | 15 x 10 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | Survey |
| Exterior Features: | Irrigation System,Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Family Room Dimensions: | 19 x 12 |
| Family Room Level: | F |
| Financing: | Cash,Conventional |
| Fireplace: | Electric |
| Foundation: | Concrete Slab |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Pull-Down Attic Stairs,Screen(s),Vaulted Ceilings,Walk-In Closets,Window Treatments |
| Kitchen: | Breakfast Bar,Pantry |
| Kitchen Dimensions: | 14 x 9 |
| Kitchen Level: | F |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 310000 |
| Living Room Dimensions: | 18 x 12 |
| Living Room Level: | F |
| Lot Description: | Landscaped |
| Lot Size: | 90 x 108 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 15 x 12 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Dimensions: | 10 x 12 |
| Other Room Level: | F |
| Other Rooms: | Den/Study/Library,Office |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Front,Rear,Screened |
| Primary Flooring: | Synthetic Hardwood |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Security System |
| Sewer: | Private Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1500 |
| Stories: | 1 |
| Style: | Villa |
| Subdivision: | Independence |
| Tax District: | 234 |
| Virtual TourURL: | http://www.homesandland.com/unbrandedEZTour?22098622&EZTourId=2398771&width=720&height=540 |
| Water: | Private Central Water |
| Water Front Ft: | Lake/Pond |
| Water View: | Lake/Pond |
| Year Built: | 2007 |
| Zoning: | A |
This listing appears courtesy of the SCAOR MLS and Maggio Shields Real Estate Bro.
Data displayed here has not been verified by
Joe Maggio.

