$239,900
+ $75 yearly HOA fees
16953 Jays Way Milton, DE 19968
Overbrook Shores Single Family Home Built In 2000
- 3 Bed / 2 Bath
- 1,504 sqft
Agent Description
This Home Is Ready To Go. Welcome To This Well Maintained Home With Open Split Floor Plan & Great for Entertaining!Property Information
| Appliances: | Cooktop,Dishwasher,Dryer,Microwave,Oven-Wall,Refrigerator,Washer,Water Conditioner,Water Heater-Gas |
|---|---|
| Association Fee: | 75 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Boat Ramp,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 603 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s) |
| Kitchen: | Breakfast Bar,Eat In,Kitchen/Dining Combo,Pantry |
| Listing Area: | Broadkill Hundred |
| Listing Sub Type: | N/A |
| List Price: | 239900 |
| Lot Description: | Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1504 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Overbrook Shores |
| Tax District: | 235 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2000 |
| Zoning: | A |
This listing appears courtesy of the SCAOR MLS and Maggio Shields Real Estate Bro.
Data displayed here has not been verified by
Joe Maggio.

