$1,195,000
+ $8,769 yearly condo fees
+ $2,000 yearly ground rent
+ $2,000 yearly ground rent
401 Chesapeake House Bethany Beach, DE 19930
Sea Colony East Condo / Townhouse Built In 1972
- 3 Bed / 2.5 Bath
Agent Description
RARE SEA COLONY POINT w/ Wrap-Around Ocean Front Balcony and Endless Beach Views. Walk to Bethany's Boardwalk, shops and bandstand. Ring Side seats to the July 4th Fireworks Display. Upgraded Kitchen and baths.Property Information
| Flooring: | Carpet, Tile |
|---|---|
| Interior: | Bedroom-entry Level, Insulated Door(s), Insulated Window(s) |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven-self Cleaning, Range Hood, Refrigerator, Washer |
| Views: | Ocean |
| Roof: | Metal |
| Exterior: | Composition |
| Parking: | Assigned |
| County Taxes: | $1,200 |
| School District: | Indian River |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Forced Air |
| Cooling: | Central A/C |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketplace.
Data displayed here has not been verified by Joe Maggio.

