$234,700
22794 Dogwood Drive Lewes, DE 19958
Angola By The Bay Single Family Home Built In 1992
- 4 Bed / 2.5 Bath
Agent Description
Live by the Bay w/lots of living space in marina community w/pool, tennis & more? Convenient to golfing, restaurants and a short drive to the beaches. BEST BUY - JUST REDUCED!!Property Information
| Flooring: | Carpet, Vinyl, Synthetic Hardwood |
|---|---|
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Bedroom-entry Level, Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Storm Door(s), Vaulted Ceilings, Walk-in Closets, Window Treatments, Wide Doorways |
| Appliances: | Dryer, Fridge W/Ice Maker, Microwave, Oven-self Cleaning, Oven/Range Electric, Washer, Water Heater-electric |
| Views: | None |
| Roof: | Asphalt Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street |
| County Taxes: | $695 |
| School District: | Cape Henlopen |
| Lot Details: | Trees/Wooded |
| Basement: | Crawl Space |
| Fireplaces: | None |
| Heating: | Forced Air, Oil |
| Cooling: | Central A/C |
| Style: | Cape Cod/Salt Box |
| Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - R.
Data displayed here has not been verified by Joe Maggio.

