$850,000
+ $4,940 yearly condo fees
+ $2,000 yearly ground rent
+ $2,000 yearly ground rent
PH07 Island Bethany Beach, DE 19930
Sea Colony East Condo / Townhouse Built In 1980
- 3 Bed / 2 Bath
- 1,270 sqft
Agent Description
EXPECT TO BE IMPRESSED! This spectacular beachfront Penthouse features a prime location with expansive views of beach & ocean! Truly an unparalleled opportunity to own the best Sea Colony has to offer including 3 full sized bedrooms & a bonus loft, spacious balcony, & exceptional rental history!Property Information
| Flooring: | Carpet, Tile, Vinyl |
|---|---|
| Interior: | Ceiling Fan(s), Bedroom-entry Level, Mbed-full Bath, Screen(s), Vaulted Ceilings, Window Treatments |
| Appliances: | Dishwasher, Disposal, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Refrigerator, Washer/Dryer Stack, Water Heater-electric |
| Views: | Ocean |
| Roof: | Metal |
| Exterior: | Stone |
| Parking: | Assigned |
| County Taxes: | $1,290 |
| School District: | Indian River |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Forced Air |
| Cooling: | Central A/C |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketplace.
Data displayed here has not been verified by Joe Maggio.

