$1,999,000
20 Seaside Drive South Bethany, DE 19930
Sandpiper Village Single Family Home
- 3 Bed / 3 Bath
Agent Description
Stunning ocean front residence with panoramic ocean views. Enjoy easy access to beach from private dune crossing. Bright and open floor plan. Multiple decks, 2 car garage and much more.Property Information
| Flooring: | Carpet, Tile |
|---|---|
| Interior: | Ceiling Fan(s), Fireplace-wood, Insulated Door(s), Insulated Window(s), Insulation, Skylight(s), Vaulted Ceilings, Tub-whirlpool, Window Treatments, Cable TV Prewired |
| Appliances: | Dishwasher, Instant Hot Water, Washer, Water Conditioner, Water Heater-electric |
| Views: | Ocean |
| Roof: | Architectural Shingle |
| Exterior: | Cedar/Redwood Siding |
| Parking: | Garage, Off Site Parking |
| City Taxes: | $1,038 |
| County Taxes: | $1,920 |
| School District: | Indian River |
| Lot Details: | Landscaped |
| Basement: | None |
| Fireplaces: | Wood Burning |
| Heating: | Multi Zone, Heat Pump(s) |
| Cooling: | Central A/C, Heat Pump(s) |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Brokerage.
Data displayed here has not been verified by Joe Maggio.

