$139,000
+ $5,676 yearly ground rent
19762 Sea Air Avenue Rehoboth Beach, DE 19971
Sea Air Mobile City Mobile Home Built In 2005
- 3 Bed / 2 Bath
- 1,560 sqft
Agent Description
Stunning interior w/lush tropical exterior. Front yard garden w/Pergola, elevated deck & rear privacy-fenced backyard patio area w/hot tub. MBR suite features sauna. BR3 has Murphy bed. Hardwood & bamboo flooring, gourmet kit, pedestal W&D. Outdoor Tiki bar & gas grill w/direct L.P line includedProperty Information
| Flooring: | Hardwood |
|---|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Insulated Door(s), Insulated Window(s), Mbed-full Bath, Sauna, Screen(s), Skylight(s), Storm Door(s), Vaulted Ceilings, Walk-in Closets, Window Treatments |
| Appliances: | Disposal, Dryer, Extra Fridge/Freezer, Fridge W/Ice Maker, Microwave, Oven/Range Gas, Washer, Water Heater-gas |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street |
| County Taxes: | $406 |
| School District: | Cape Henlopen |
| Lot Details: | Landscaped |
| Basement: | Crawl Space, None |
| Fireplaces: | None |
| Heating: | Forced Air, Gas |
| Cooling: | Central A/C |
| Style: | Double Wide |
| Sewer: | Public Central Sewer |
| Contract Information: | Leased Land Addendum,Spec Addendum Required |
This listing appears courtesy of the SCAOR MLS and Sea Bova Associates Inc..
Data displayed here has not been verified by Joe Maggio.

