$2,495,000
22020 Coastal Highway Dewey Beach, DE 19971
Indian Beach Single Family Home Built In 2010
- 5 Bed / 4.5 Bath
- 4,447 sqft / 457,815 square foot lot
- 11 acres
Agent Description
Extraordinary & Award Winning Home Located Bay-Front in Indian Beach & Offering Spectacular Views! Every Amenity Including Chefs Kitchen, Open-Air Pergola, Multiple Decks, In-Ground Pool w/Spa, Elevator, Extensive Landscaping & Only Steps to Private Beach! Built by Echelon. Professionally Furnished!Property Information
| Flooring: | Carpet, Hardwood, Tile |
|---|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Elevator, Bedroom-entry Level, Bedroom-first Floor, Hot Tub/Spa, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Vaulted Ceilings, Walk-in Closets, Wet Bar, Cable TV Prewired |
| Appliances: | Dishwasher, Disposal, Oven-double, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Range-six Burner, Washer, Water Heater-gas |
| Views: | Bay |
| Roof: | Architectural Shingle, Metal |
| Exterior: | Cedar/Redwood Siding, Stone |
| Parking: | Driveway/Off Street, Garage, Garage Door Opener |
| County Taxes: | $3,427 |
| School District: | Cape Henlopen |
| Lot Details: | Bulkhead, Landscaped |
| Basement: | None |
| Fireplaces: | Wood Burning |
| Heating: | Multi Zone, Gas |
| Cooling: | Central A/C, Zoned A/C |
| Style: | Contemporary, Inverted Floorplan |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Joe Maggio.

