$220,000
Fox Tail (Lot #242) Bethany Beach, DE 19930
Salt Pond Lots and Land
Agent Description
Beatiful secluded lot location close to amenities. Wooded, partially cleared lot, located within mile of beaches. Salt Pond has Golf Course, clubhouse indoor and outdoor pools, tennis and trails.-Property Information
| Lot Listing Type: | Residential |
|---|---|
| Lot Dimensions: | 65x130 |
| Views: | None |
| County Taxes: | $175 |
| School District: | Indian River |
| Description: | Trees/Wooded |
| Waterfront Improvements: | None |
| Water Available: | Public Water Hkup Avail |
| Water On-Site: | Public Central Water |
| Central Sewer On-Site: | Public Central Sewer |
| Private Sewer On-Site: | None |
| Septic Permit: | Not Applicable |
| Site Evaluation: | Not Applicable |
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Coastal Real Estate.
Data displayed here has not been verified by Joe Maggio.

