$2,299,000
South Bethany, DE 19930
None Single Family Home
- 5 Bed / 3 Bath
Agent Description
Ocean Front! Home sits on 2 building lots. Great rental history could use as is or could tear down and build 2 homes. Live in one, rent or sell the other.Property Information
| Flooring: | Carpet, Vinyl |
|---|---|
| Interior: | Ceiling Fan(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Two Master Bedrooms, Window Treatments |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Views: | Ocean |
| Roof: | Asphalt Shingle |
| Exterior: | T-1-11 |
| Parking: | Driveway/Off Street |
| City Taxes: | $1,179 |
| County Taxes: | $2,274 |
| School District: | Indian River |
| Basement: | Unfinished |
| Fireplaces: | None |
| Heating: | Forced Air, Multi Zone |
| Cooling: | Central A/C |
| Style: | Raised Rancher |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Connor Jacobsen Realty Inc.
Data displayed here has not been verified by Joe Maggio.

