$2,650,000
400 North Ocean Drive South Bethany, DE 19930
Single Family Home Built In 2006
- 7 Bed / 4 Bath
- 6,500 square foot lot
Agent Description
Quality built Contemporary Oceanfront Home featuring Marble/Granite & Ceramic tile floors, Brazilizn Cherry Stairs & Cabinets, Granite Countertops, Marble Vanity tops, Undermount sinks, 3 decks facing ocean, Lg Hot Tub recessed into covered deck, Huricane shutters & $113K Rental Income.Property Information
| Flooring: | Carpet, Tile |
|---|---|
| Interior: | Bedroom-entry Level, Cable TV Prewired, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Fireplace-wood, Hot Tub/Spa, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Two Master Bedrooms, Vaulted Ceilings, Window Treatments |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Oven-self Cleaning, Refrigerator, Washer, Water Heater-electric |
| Views: | Ocean |
| Roof: | Asphalt Shingle |
| Exterior: | Hardi-plank |
| Parking: | Driveway/Off Street |
| City Taxes: | $601 |
| County Taxes: | $1,000 |
| School District: | Indian River |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Heat Pump(s) |
| Cooling: | Heat Pump(s) |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Sandcastle Realty Inc.
Data displayed here has not been verified by Joe Maggio.

