$114,500
B11 Elmwood Avenue East (Lot #B11) Lewes, DE 19958
Angola By The Bay Lots and Land
Agent Description
Lot and a half situated close to Herring Creek and crabbing piers. Lot has a 2 car garage on site. Soil evaluation on file for full-depth gravity-fed septic system.Property Information
| Lot Listing Type: | Residential |
|---|---|
| Lot Dimensions: | 75x100 |
| Setback Front: | 30 |
| Setback Back: | 20 |
| Setback Side: | 10 |
| School District: | Cape Henlopen |
| Description: | Cleared |
| Waterfront Improvements: | None |
| Water Available: | Private Water Hkup Avail |
| Water On-Site: | Private Central Water |
| Central Sewer On-Site: | None |
| Private Sewer On-Site: | None |
| Septic Permit: | Not Applied For |
| Site Evaluation: | Cap and Fill System |
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo-l.
Data displayed here has not been verified by Joe Maggio.

