$665,000
110 Houston Street Dewey Beach, DE 19971
Single Family Home Built In 1967
- 3 Bed / 1.5 Bath
- 960 sqft / 5,000 square foot lot
Agent Description
ENJOY the liberty, independence and architectural freedoms of owning a standard sized Dewey Beach lot less than 1000' from the ocean - a view of which is achievable with 2 -3 story new construction.Property Information
| Flooring: | Carpet, Tile |
|---|---|
| Interior: | Bedroom-first Floor, Mbed-half Bath, Screen(s) |
| Appliances: | Dishwasher, Disposal, Microwave, Oven/Range Electric, Refrigerator |
| Roof: | Asphalt Shingle |
| Exterior: | Wood |
| City Taxes: | $39 |
| County Taxes: | $404 |
| School District: | Cape Henlopen |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Baseboard Electric |
| Cooling: | Central A/C |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - R.
Data displayed here has not been verified by Joe Maggio.

