$142,000
37592 Mahogany Street Frankford, DE 19945
Shadydell Park Mobile Home Built In 1995
- 3 Bed / 2 Bath
- 1,280 sqft
Agent Description
16x80 SW in gd condition. A deck walkway alongside the house that connects to a 12x24 custom built room w/windows, screens & elect easily converted to another lg bedroom. Shed has elec. Hot tub/outside shower in back w/privacy wall, New roof in 07 SEWER HOOKUP COMPLETE!Property Information
| Flooring: | Carpet, Vinyl |
|---|---|
| Interior: | Ceiling Fan(s), Drapery Rods Only, Hot Tub/Spa, Mbed-full Bath, Walk-in Closets, Window Treatments |
| Appliances: | Oven/Range Gas, Range Hood, Refrigerator, Water Conditioner, Water Heater-electric |
| Roof: | Asphalt Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street |
| County Taxes: | $326 |
| School District: | Indian River |
| Lot Details: | Partially Wooded |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Forced Air, Gas |
| Cooling: | Central A/C |
| Style: | Single Wide |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Maggio Shields Real Estate Brokerage.
Data displayed here has not been verified by Joe Maggio.

